BMS Motorsports Colt 700 LSX – 2S UTV, Yellow/Camo
BMS Motorsports Colt 700 LSX – 2S UTV, Yellow/Camo
attach_money 30 Days Money-back Guarantee
local_shipping Free Shipping
shopping_bag Dispatch Within 24 - 48 Hours
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
BMS Motorsports Colt 700 LSX – 2S UTV, Yellow/Camo
Specifications
\n| Specification | \nDescription | \n
|---|---|
| Brand | \nBMS Motorsports | \n
| Country of Origin | \nImported | \n
| Braking Mechanism | \nHydraulic | \n
| Cargo Bed Capacity | \n400 lb. | \n
| DisclaimerARS-CARBCompliant | \nYes | \n
| DisclaimerARS-GasPower | \nYes | \n
| Drivetrain | \nFront and Rear Differential 4WD-2WD With CV Axles | \n
| Engine Cooling | \nAir-cooled | \n
| Engine Displacement | \n686cc | \n
| Engine Make | \nLoncin | \n
| Engine Type | \n1-cylinder | \n
| Features | \nFeatures Innovative design and exceptional comfort, 43 Horsepower 686cc Engine EFI. Fully Automatic CVT Transmission with High and Low gears (H-L-N-R), On-Demand 2WD / 4WD. | \n
| Frame Material | \nIron | \n
| Front Suspension | \nIndependent | \n
| Front Tire Size | \n12 in. | \n
| Fuel Capacity | \n7.40 gal. | \n
| Fuel System | \nFuel-injected | \n
| Ground Clearance | \n11.20 in. | \n
| Horsepower | \n43 HP | \n
| Maximum Speed | \n50 MPH | \n
| Maximum Weight Capacity | \n1,200 lb. | \n
| Occupant Capacity | \n2 | \n
| Power Type | \nGas | \n
| Primary Color | \nBrown | \n
| Product Height | \n75 in. | \n
| Product Length | \n117 in. | \n
| Product Weight | \n1,200 lb. | \n
| Product Width | \n60.5 in. | \n
| Rear Suspension | \nIndependent | \n
| Rear Tire Size | \n12 in. | \n
| Recommended Age Range | \n16 up and | \n
| Seat Belt Type | \nLap and shoulder | \n
| Seat Height | \n33 in. front the ground | \n
| Start Type | \nElectric / Switch Start | \n
| Suspension Type | \nFully Automatic CVT P-R-N-L-H | \n
| Towing Capacity | \n1,200 lb. | \n
| Transmission Type | \nAutomatic CVT | \n
| Warranty | \n1 Year Factory Limited Warranty | \n
| Wattage | \n12V x 35Amp | \n
| Wheel Base | \n76 in. | \n
check_box
Is this tool covered by a warranty?
Is this tool covered by a warranty?
Yes — every tool comes with a manufacturer warranty covering defects in materials and workmanship. Check the product description for the exact warranty period on this item.
check_box
How fast will my order ship?
How fast will my order ship?
Orders are processed within 1–2 business days and typically arrive within 5–7 business days across the US. You'll get a tracking number as soon as it ships.
check_box
Can I return it if it's not what I expected?
Can I return it if it's not what I expected?
Absolutely. We offer a 30-day return policy on unused, like-new items in original packaging. Just reach out to our support team and we'll walk you through it.
check_box
Is this safe/rated for professional use?
Is this safe/rated for professional use?
Yes, this tool meets standard safety and performance certifications for both DIY and professional job sites. Always follow the included manual for best results.
check_box
What if my tool arrives damaged or defective?
What if my tool arrives damaged or defective?
Reach out within 48 hours of delivery with a photo of the issue, and we'll send a replacement or issue a refund — no hassle.
