Bighorn Explorer 400 EFI UTV, Green
Bighorn Explorer 400 EFI UTV, Green
attach_money 30 Days Money-back Guarantee
local_shipping Free Shipping
shopping_bag Dispatch Within 24 - 48 Hours
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
Bighorn Explorer 400 EFI UTV, Green
Specifications
\n| Specification | \nDescription | \n
|---|---|
| Brand | \nBighorn | \n
| Country of Origin | \nImported | \n
| Braking Mechanism | \nDisc | \n
| Cargo Bed Capacity | \n400 lb. | \n
| DisclaimerARS-CARBCompliant | \nNo | \n
| DisclaimerARS-GasPower | \nYes | \n
| Drivetrain | \nShaft Drive | \n
| Engine Displacement | \n391cc | \n
| Engine Make | \nNebula | \n
| Engine Type | \n1-cylinder | \n
| Features | \nCanopy, Cup Holders, Headlights, Tilting Cargo Bed, Windshield | \n
| Frame Material | \nSteel | \n
| Front Suspension | \nMcPherson Independent | \n
| Front Tire Size | \n25 x 8-12 | \n
| Fuel Capacity | \n4.8 gal. | \n
| Ground Clearance | \n9 in. | \n
| Horsepower | \n26 HP | \n
| Maximum Speed | \n35 MPH | \n
| Maximum Weight Capacity | \n771 lb. | \n
| Occupant Capacity | \n2 | \n
| Power Type | \nGas | \n
| Primary Color | \nGreen | \n
| Product Height | \n76 in. | \n
| Product Length | \n105 in. | \n
| Product Weight | \n1,135 lb. | \n
| Product Width | \n57 in. | \n
| Rear Suspension | \nIndependent Double A-Arm | \n
| Rear Tire Size | \n25 x 10-12 | \n
| Recommended Age Range | \n18 years old | \n
| Start Type | \nElectric | \n
| Towing Capacity | \n1,000 lb. | \n
| Transmission Type | \nAutomatic CVT | \n
| Turning Radius | \n16 ft. | \n
| Warranty | \n1 Year Limited | \n
| Wheel Base | \n74 in. | \n
check_box
Is this tool covered by a warranty?
Is this tool covered by a warranty?
Yes — every tool comes with a manufacturer warranty covering defects in materials and workmanship. Check the product description for the exact warranty period on this item.
check_box
How fast will my order ship?
How fast will my order ship?
Orders are processed within 1–2 business days and typically arrive within 5–7 business days across the US. You'll get a tracking number as soon as it ships.
check_box
Can I return it if it's not what I expected?
Can I return it if it's not what I expected?
Absolutely. We offer a 30-day return policy on unused, like-new items in original packaging. Just reach out to our support team and we'll walk you through it.
check_box
Is this safe/rated for professional use?
Is this safe/rated for professional use?
Yes, this tool meets standard safety and performance certifications for both DIY and professional job sites. Always follow the included manual for best results.
check_box
What if my tool arrives damaged or defective?
What if my tool arrives damaged or defective?
Reach out within 48 hours of delivery with a photo of the issue, and we'll send a replacement or issue a refund — no hassle.
